15-09-2025	Cr	PSN Automotive Marketing Pvt. Ltd. - Force Spare Parts	 -   	" 28,624.00 "	Being funds received from ARROW FORCE	1
15-09-2025	Dr	BANK OF BARODA AC - 5210200001133	" 28,624.00 "	 -   	Being funds received from ARROW FORCE	1
15-09-2025	Cr	PSN Automotive Marketing Pvt. Ltd. - Force Spare Parts	 -   	" 32,713.00 "	Being funds received from TELANGANA TEMPO HOUSE FORCE	2
15-09-2025	Dr	BANK OF BARODA AC - 5210200001133	" 32,713.00 "	 -   	Being funds received from TELANGANA TEMPO HOUSE FORCE	2
15-09-2025	Cr	PSN Automotive Marketing Pvt. Ltd. - Force Spare Parts	 -   	" 55,236.00 "	Being funds received from SREEDEVI AUTOMOBILES FORCE	3
15-09-2025	Dr	BANK OF BARODA AC - 5210200001133	" 55,236.00 "	 -   	Being funds received from SREEDEVI AUTOMOBILES FORCE	3
15-09-2025	Cr	PSN Automotive Marketing Pvt. Ltd. - Force Spare Parts	 -   	" 31,300.00 "	Being funds received from SRI CHOWDESHWARI TRAVELS FORCE	4
15-09-2025	Dr	BANK OF BARODA AC - 5210200001133	" 31,300.00 "	 -   	Being funds received from SRI CHOWDESHWARI TRAVELS FORCE	4
15-09-2025	Cr	BENZ AUTO SPARES ( KUMBALAGODU) (0002006237)	 -   	" 49,124.00 "	Being funds received from BENZ AUTO SPARES ( KUMBALAGODU) (0002006237)	5
15-09-2025	Dr	BANK OF BARODA AC - 5210200001133	" 49,124.00 "	 -   	Being funds received from BENZ AUTO SPARES ( KUMBALAGODU) (0002006237)	5
15-09-2025	Cr	PSN Automotive Marketing Pvt. Ltd. - Force Spare Parts	 -   	" 58,016.00 "	Being funds received from ARIHANT MOTORS PVT LTD FORCE	6
15-09-2025	Dr	BANK OF BARODA AC - 5210200001133	" 58,016.00 "	 -   	Being funds received from ARIHANT MOTORS PVT LTD FORCE	6
15-09-2025	Cr	PSN Automotive Marketing Pvt. Ltd. - Force Spare Parts	 -   	" 9,788.00 "	Being funds received from RAJESH AUTOMOBILES CB PURA FORCE	7
15-09-2025	Dr	BANK OF BARODA AC - 5210200001133	" 9,788.00 "	 -   	Being funds received from RAJESH AUTOMOBILES CB PURA FORCE	7
15-09-2025	Cr	PSN AUTOMOTIVE MARKETING P LTD- HUBLI SPD	 -   	" 11,464.00 "	Being funds received from HAJI AUTOMOBILES SPD	8
15-09-2025	Dr	BANK OF BARODA AC - 5210200001133	" 11,464.00 "	 -   	Being funds received from HAJI AUTOMOBILES SPD	8
15-09-2025	Cr	Burma Automotives Private Lim (0002006258)	 -   	" 7,42,770.00 "	Being funds received from Burma Automotives Private Lim (0002006258)	9
15-09-2025	Dr	BANK OF BARODA AC - 5210200001133	" 7,42,770.00 "	 -   	Being funds received from Burma Automotives Private Lim (0002006258)	9
15-09-2025	Cr	PSN Automotive Marketing Pvt. Ltd. - Force Spare Parts	 -   	" 18,000.00 "	Being funds received from SRINIDHI AUTOMOBILES FORCE	10
15-09-2025	Dr	BANK OF BARODA AC - 5210200001133	" 18,000.00 "	 -   	Being funds received from SRINIDHI AUTOMOBILES FORCE	10
15-09-2025	Cr	PSN AUTOMOTIVE MARKETING P LTD- HUBLI SPD	 -   	" 85,421.00 "	Being funds received from KKRTC RAYICHUR SPD	11
15-09-2025	Dr	BANK OF BARODA AC - 5210200001133	" 85,421.00 "	 -   	Being funds received from KKRTC RAYICHUR SPD	11
						
						
						
						
						
						
						
						
						
						
						
						
						
						
						
						
						
